Back to Country Profile
Historical Values
Year Value
2003 7.286 million bbl/day (2001 est.)
2004 7.286 million bbl/day (2001 est.)
2005 8.42 million bbl/day (2003 est.)
2006 9.15 million bbl/day (2005 est.)
2007 9.4 million bbl/day (2005 est.)
2008 9.876 million bbl/day (2007 est.)
2009 9.79 million bbl/day (2008 est.) country comparison to the world: 2
2010 10.12 million bbl/day (2010 est.) country comparison to the world: 1
2011 10.13 million bbl/day (2010 est.) country comparison to the world: 2